A
H
H
H
H
A
H
A
H
H
Azerbaijan
Standings - First Division |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
26 | 18 | 1 | 61 |
| 2 |
|
26 | 18 | 5 | 57 |
| 3 |
|
26 | 16 | 5 | 53 |
| 4 |
|
26 | 17 | 8 | 52 |
| 5 |
|
26 | 15 | 7 | 49 |
| 6 |
|
26 | 15 | 8 | 48 |
| 7 |
|
26 | 13 | 8 | 44 |
| 8 |
|
26 | 10 | 10 | 36 |
| 9 |
|
26 | 8 | 12 | 30 |
| 10 |
|
26 | 7 | 15 | 25 |
| 11 |
|
26 | 5 | 16 | 20 |
| 12 |
|
26 | 3 | 21 | 11 |
| 13 |
|
26 | 6 | 19 | 10 |
| 14 |
|
26 | 2 | 20 | 10 |
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Appearances |
|---|---|
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
| Name | Goals |
|---|---|
|
|
4 |
|
|
3 |
|
|
1 |
|
|
1 |
|
|
1 |
| Name | Assists |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name | passes |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| N. Qurbanov | Ravan Baku | Turgutluspor | Free |
| N. Mammedov | Ravan Baku | Kəpəz PFK | Unknown |
| R. Azizli | Ravan Baku | Şüvəlan FK | Free |
| O. Lalayev | Ravan Baku | Turan Tovuz | Unknown |
| H. Akhundov | Ravan Baku | MOIK Baku | Free |
| R. Tagizada | Ravan Baku | Sumqayıt FK | Free |
| E. Hasanaliyev | Ravan Baku | Şüvəlan FK | Free |
| Y. . Aghakarimzade | Ravan Baku | Zirə FK | Unknown |
| R. Abbasov | Ravan Baku | Səbail FK | Free |
| V. Garayev | Ravan Baku | Turan Tovuz | Unknown |
| A. Guliyev | Ravan Baku | No team | Free |
| S. Yunisoglu | Ravan Baku | Səbail FK | Free |
| R. Azizov | Ravan Baku | Şüvəlan FK | Free |
| R. Azizli | Ravan Baku | Şüvəlan FK | Free |
| V. Baybalayev | Ravan Baku | Xəzər Lənkəran FK | Unknown |
| T. Qurbatov | Ravan Baku | Xəzər Lənkəran FK | Unknown |
| K. Makhnovsky | Ravan Baku | No team | - |
| N. Mukhtarov | Ravan Baku | Sumqayıt FK | Unknown |
| K. Manafov | Ravan Baku | Sumqayıt FK | Unknown |
| S. Suma | Ravan Baku | No team | - |
| J. Kazimov | Ravan Baku | Neftchala FK | Unknown |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| A. Rakhmatullaev | Navbahor Namangan | Ravan Baku | - |
| E. Abdulov | Sumqayıt FK | Ravan Baku | Unknown |
| N. Qurbanov | Sumqayıt FK | Ravan Baku | Unknown |
| A. Huseynov | Araz Naxçıvan | Ravan Baku | Unknown |
| A. Guliyev | Neftçi PFK | Ravan Baku | Free |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |