A
H
H
H
H
A
H
H
A
H
Standings - Philippines Football League |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
24 | 22 | 0 | 68 |
| 2 |
|
24 | 18 | 4 | 56 |
| 3 |
|
24 | 11 | 7 | 39 |
| 4 |
|
24 | 10 | 9 | 35 |
| 5 |
|
24 | 6 | 13 | 23 |
| 6 |
|
24 | 3 | 19 | 11 |
| 7 |
|
24 | 1 | 19 | 7 |
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| K. Belgira | Green Archers United | Stallion Laguna | Unknown |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| K. Belgira | No team | Green Archers United | - |
| M. Angeles | Global Cebu | Green Archers United | Free |
| D. D. Rosario | Global Cebu | Green Archers United | Free |
| P. Bugas | Stallion Laguna | Green Archers United | Free |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |