Croatia
North Macedonia
Australia
Croatia
Colombia
Croatia
Croatia
Colombia
Croatia
Croatia
VS
VS
| Name | Appearances |
|---|---|
|
|
20 |
|
|
20 |
|
|
20 |
|
|
18 |
|
|
17 |
|
|
17 |
|
|
17 |
|
|
16 |
|
|
16 |
|
|
15 |
| Name | Goals |
|---|---|
|
|
12 |
|
|
9 |
|
|
5 |
|
|
5 |
|
|
5 |
|
|
4 |
|
|
4 |
|
|
4 |
|
|
4 |
|
|
4 |
| Name | Assists |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| No departure data available. | |||
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| D. Kukic | SV Bad Ischl | NK Rovinj - CC Rovigno | Free |
| L. Melon | NK Buje | NK Rovinj - CC Rovigno | - |
| B. Smirčić | NK Graničar Đurđevac | NK Rovinj - CC Rovigno | - |
| M. Vladišković | NK Funtana | NK Rovinj - CC Rovigno | - |
| A. Prgić | NK Pazinka | NK Rovinj - CC Rovigno | - |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |