Ukraine
Croatia
Croatia
Croatia
Croatia
Croatia
Croatia
Croatia
Croatia
Croatia
Croatia
Croatia
Croatia
Croatia
Croatia
Croatia
VS
VS
| Name | Goals |
|---|---|
|
|
25 |
|
|
14 |
|
|
12 |
|
|
10 |
|
|
8 |
|
|
7 |
|
|
6 |
|
|
6 |
|
|
6 |
|
|
5 |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| L. Zubović | NK Hrvatski Dragovoljac | NK Graničar Đurđevac | Unknown |
| D. Đurak | NK Dugo Selo | NK Graničar Đurđevac | Unknown |
| M. Mladen | NK Radnik Križevci | NK Graničar Đurđevac | - |
| F. Kucel | NK Slaven Belupo U19 | NK Graničar Đurđevac | Unknown |
| Talys | NK Tehničar 1974 | NK Graničar Đurđevac | - |
| A. Snozyk | NK Varteks Varaždin | NK Graničar Đurđevac | Free |
| L. Agatić | HNK Segesta | NK Graničar Đurđevac | Unknown |
| M. Parkhomenko | Riga FC II | NK Graničar Đurđevac | Free |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |