H
H
A
H
H
H
H
A
H
H
Standings - Girone H |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
34 | 21 | 4 | 72 |
| 2 |
|
34 | 18 | 4 | 66 |
| 3 |
|
34 | 20 | 9 | 65 |
| 4 |
|
34 | 17 | 7 | 61 |
| 5 |
|
34 | 15 | 9 | 55 |
| 6 |
|
34 | 15 | 11 | 53 |
| 7 |
|
34 | 12 | 13 | 45 |
| 8 |
|
34 | 13 | 14 | 45 |
| 9 |
|
34 | 11 | 13 | 43 |
| 10 |
|
34 | 11 | 14 | 42 |
| 11 |
|
34 | 10 | 13 | 41 |
| 12 |
|
34 | 10 | 9 | 41 |
| 13 |
|
34 | 11 | 15 | 41 |
| 14 |
|
34 | 10 | 15 | 39 |
| 15 |
|
34 | 8 | 17 | 33 |
| 16 |
|
34 | 6 | 16 | 30 |
| 17 |
|
34 | 7 | 18 | 30 |
| 18 |
|
34 | 5 | 19 | 25 |
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| C. Clemente | Bitonto | No team | - |
| G. Acampora | Bitonto | No team | - |
| G. Navas | Bitonto | Gladiator 1924 | Free |
| C. Mariano | Bitonto | Gallipoli | Free |
| F. Pizzutelli | Bitonto | Gladiator 1924 | Free |
| F. Pizzutelli | Bitonto | No team | - |
| G. Corado | Bitonto | Agropoli | Free |
| G. Chiaradia | Bitonto | FBC Gravina | Free |
| A. Cardore | Bitonto | Angri | Free |
| C. Lucchese | Bitonto | Acireale | Free |
| L. Palazzo | Bitonto | Brindisi | Free |
| G. Carullo | Bitonto | Gladiator 1924 | Free |
| A. Figliola | Bitonto | Martina | Free |
| A. Cardore | Bitonto | Campodarsego | Free |
| G. Cutrone | Bitonto | Monopoli | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| D. Zugaro | Notaresco | Bitonto | Free |
| F. Illuzzi | Fasano | Bitonto | Free |
| D. Ventola | United Riccione | Bitonto | Free |
| S. Chacon | No team | Bitonto | - |
| F. Muscatiello | No team | Bitonto | - |
| F. Pizzutelli | No team | Bitonto | - |
| L. Palazzo | Brindisi | Bitonto | Free |
| G. Alba | Fidelis Andria | Bitonto | Free |
| G. Piarulli | Chieti FC | Bitonto | Free |
| G. Stasi | Molfetta | Bitonto | Free |
| L. Lobjanidze | Molfetta | Bitonto | Free |
| C. Mariano | Nardò | Bitonto | Free |
| E. Tedesco | Gladiator 1924 | Bitonto | Free |
| S. Giglio | FBC Gravina | Bitonto | Free |
| G. Navas | Casarano | Bitonto | Free |
| G. Acampora | Lavello | Bitonto | Free |
| A. Figliola | Martina | Bitonto | - |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |