H
H
H
H
H
H
H
A
A
A
Standings - Group A |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
8 | 4 | 0 | 16 |
| 2 |
|
8 | 1 | 1 | 9 |
| 3 |
|
8 | 2 | 3 | 9 |
| 4 |
|
8 | 1 | 2 | 8 |
| 5 |
|
8 | 1 | 3 | 7 |
Standings - Group B |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
8 | 5 | 1 | 17 |
| 2 |
|
8 | 4 | 1 | 15 |
| 3 |
|
8 | 3 | 4 | 10 |
| 4 |
|
8 | 1 | 2 | 8 |
| 5 |
|
8 | 0 | 5 | 3 |
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| J. Jean-Baptiste | Real de Minas | Lobos UPNFM | Unknown |
| R. Bernárdez | Real de Minas | Lobos UPNFM | Unknown |
| D. Mendoza | Real de Minas | Platense Futbol Club | Unknown |
| D. Mendoza | Real de Minas | Platense Futbol Club | Unknown |
| J. Archibald | Real de Minas | St. Lucia FC | Free |
| L. Santos | Real de Minas | CD Real Sociedad | Unknown |
| N. Muñoz | Real de Minas | Lobos UPNFM | Unknown |
| R. Bernárdez | Real de Minas | CD Real Sociedad | Free |
| R. Bernárdez | Real de Minas | CD Real Sociedad | Free |
| J. Nieto | Real de Minas | Génesis Huracán | Free |
| E. Rivas | Real de Minas | Real CD España | - |
| A. Güity | Real de Minas | CD Olimpia | - |
| J. Moncada | Real de Minas | FC Motagua | Unknown |
| O. García | Real de Minas | FC Motagua | Unknown |
| G. Argueta | Real de Minas | Juticalpa FC | Free |
| D. Andino | Real de Minas | Juticalpa FC | Free |
| J. García | Real de Minas | CD Olimpia | Unknown |
| D. Rodríguez | Real de Minas | FC Motagua | Unknown |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| T. Hanley | Village Superstars FC | Real de Minas | Unknown |
| R. Bernárdez | Motagua Res. | Real de Minas | Unknown |
| J. Nieto | No team | Real de Minas | - |
| E. Rivas | Real CD España | Real de Minas | - |
| A. Güity | CD Olimpia | Real de Minas | - |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |