H
H
H
H
H
H
H
H
H
A
Benin
Georgia
Georgia
Standings - Liga 3 2022 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
30 | 22 | 3 | 71 |
| 2 |
|
30 | 21 | 3 | 69 |
| 3 |
|
30 | 16 | 5 | 57 |
| 4 |
|
30 | 15 | 6 | 54 |
| 5 |
|
30 | 14 | 7 | 51 |
| 6 |
|
30 | 15 | 10 | 50 |
| 7 |
|
30 | 13 | 13 | 43 |
| 8 |
|
30 | 12 | 13 | 41 |
| 9 |
|
30 | 11 | 13 | 39 |
| 10 |
|
30 | 10 | 12 | 38 |
| 11 |
|
30 | 11 | 14 | 38 |
| 12 |
|
30 | 11 | 15 | 37 |
| 13 |
|
30 | 11 | 15 | 37 |
| 14 |
|
30 | 10 | 15 | 35 |
| 15 |
|
30 | 4 | 23 | 15 |
| 16 |
|
30 | 0 | 29 | 1 |
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| T. Aleksidze | Tbilisi City | FC Rustavi | Free |
| T. Sharashenidze | Tbilisi City | Gareji | Free |
| P. Mosemghvdlishvili | Tbilisi City | FC Borjomi | Free |
| R. Salukvadze | Tbilisi City | No team | - |
| T. Sharashenidze | Tbilisi City | Gareji | Free |
| G. Gotsadze | Tbilisi City | FC Zestafoni | Free |
| G. Gotsadze | Tbilisi City | FC Zestafoni | Free |
| G. Kavtaradze | Tbilisi City | Gareji | Free |
| G. Narimanidze | Tbilisi City | FC Borjomi | Free |
| G. Khetsuriani | Tbilisi City | Sioni Bolnisi | Free |
| S. Guliashvili | Tbilisi City | FC Gonio | Free |
| G. Ugrekhelidze | Tbilisi City | Sioni Bolnisi | Free |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| L. Kaldani | FC Spaeri | Tbilisi City | Free |
| D. Motskobili | Shukura II | Tbilisi City | Free |
| D. Motskobili | Shukura II | Tbilisi City | Free |
| S. Sidamonidze | FC Samtredia | Tbilisi City | Free |
| M. K. Sekou | No team | Tbilisi City | Unknown |
| M. K. Sekou | No team | Tbilisi City | - |
| T. Aleksidze | Irao | Tbilisi City | Free |
| G. Burduli | FC Tbilisi 2025 | Tbilisi City | Free |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |