Not started
Sep 09, 22:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 16 | |
| 2 | 6 | 2 | 1 | 9 | |
| 3 | 6 | 2 | 3 | 7 | |
| 4 | 6 | 0 | 5 | 1 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 10 | |
| 2 | 6 | 2 | 2 | 8 | |
| 3 | 6 | 2 | 2 | 8 | |
| 4 | 6 | 1 | 2 | 6 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 16 | |
| 2 | 6 | 2 | 2 | 8 | |
| 3 | 6 | 1 | 3 | 5 | |
| 4 | 6 | 0 | 3 | 3 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 13 | |
| 2 | 6 | 3 | 1 | 11 | |
| 3 | 6 | 2 | 3 | 7 | |
| 4 | 6 | 1 | 5 | 3 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 11 | |
| 2 | 6 | 3 | 2 | 10 | |
| 3 | 6 | 2 | 2 | 8 | |
| 4 | 6 | 0 | 3 | 3 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 13 | |
| 2 | 6 | 3 | 1 | 11 | |
| 3 | 6 | 2 | 4 | 6 | |
| 4 | 6 | 1 | 4 | 4 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 12 | |
| 2 | 6 | 4 | 2 | 12 | |
| 3 | 6 | 3 | 3 | 9 | |
| 4 | 6 | 1 | 5 | 3 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 13 | |
| 2 | 6 | 4 | 1 | 13 | |
| 3 | 6 | 3 | 3 | 9 | |
| 4 | 6 | 0 | 6 | 0 |
| Goals | ||
|---|---|---|
|
|
|
9 |
|
|
|
6 |
|
|
|
4 |
|
|
|
4 |
|
|
|
4 |
|
|
|
4 |
|
|
|
3 |
|
|
|
3 |
|
|
|
3 |
|
|
|
3 |
| Assists | ||
|---|---|---|
|
|
|
4 |
|
|
|
4 |
|
|
|
4 |
|
|
|
3 |
|
|
|
3 |
|
|
|
3 |
|
|
|
3 |
|
|
|
3 |
|
|
|
2 |
|
|
|
2 |
| Passes | ||
|---|---|---|
|
|
|
489 |
|
|
|
487 |
|
|
|
472 |
|
|
|
466 |
|
|
|
461 |
|
|
|
440 |
|
|
|
433 |
|
|
|
419 |
|
|
|
417 |
|
|
|
409 |
| Clean sheets | ||
|---|---|---|
|
|
|
6 |
|
|
|
5 |
|
|
|
5 |
|
|
|
5 |
|
|
|
5 |
|
|
|
5 |
|
|
|
5 |
|
|
|
4 |
|
|
|
4 |
|
|
|
4 |
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
16 | |
|
|
14 | |
|
|
12 | |
|
|
12 | |
|
|
10 | |
|
|
10 | |
|
|
9 | |
|
|
9 | |
|
|
9 | |
|
|
9 | |
| Tackles | ||
|---|---|---|
|
|
172 | |
|
|
140 | |
|
|
136 | |
|
|
135 | |
|
|
133 | |
|
|
133 | |
|
|
130 | |
|
|
129 | |
|
|
123 | |
|
|
114 | |
376 Goals in 140 matches
84 Times out of 140 matches
66 out of 140 matches
scores 39.5 more goals than usual
scores -28.3 less goals than usual
| Shots Per Match | 2347 |
| Shots / Match (Home) | 1400 |
| Shots / Match (Away) | 947 |
| Possession (Home) | 37.0% |
| Possession (Away) | 37.0% |
| Fouls Per Match | 15.1 |
| Fouls / Match (Home) | 7.9 |
| Fouls / Match (Away) | 7.2 |
| Offsides Per Match | 2.3 |
| Players Participated | 784 |
| Total corners | 829 |
| Corners (Home) | 493 |
| Corners (Away) | 336 |
| Total yellow cards | 450 |
| Total red cards | 24 |
| Total yellow cards (Home) | 206 |
| Total yellow cards (Away) | 244 |
| Total red cards (Home) | 7 |
| Total red cards (Away) | 17 |
| Name | Club | Value |
|---|---|---|
|
|
|
€31.8M |
|
|
|
€23.6M |
|
|
|
€22.4M |
|
|
|
€17.5M |
|
|
|
€17.5M |
|
|
|
€15.2M |
|
|
|
€14.7M |
|
|
|
€14.6M |
|
|
|
€14.2M |
|
|
|
€14.0M |
|
|
|
€13.3M |
|
|
|
€11.7M |
|
|
|
€11.5M |
|
|
|
€11.5M |
|
|
|
€10.8M |
|
|
|
€10.4M |
|
|
|
€10.0M |
|
|
|
€9.0M |
|
|
|
€9.0M |
|
|
|
€9.0M |
VS
VS