Average rating in UEFA Women's Nations League
Competition |
MP |
Goals |
Assists |
YC |
RC |
PEN |
MIN' |
|
|
4 | - | - | - | - | - | 117 |
|
|
3 | - | - | - | - | - | 182 |
|
|
16 | 1 | 1 | - | - | 1 | 915 |
|
|
4 | 2 | 1 | - | - | - | 244 |
|
|
2 | - | - | - | - | - | 150 |
| Total | 29 | 3 | 2 | - | - | 1 | 1608 |
0 Goals total
0 Assists total
0 Goal contributions total
0 Goals total
0 Assists total
0 Cards total
Midfielders |
Position |
Assists/90' |
|
M | 0.2 |
|
M | 0.1 |
|
M | 0.3 |
|
M | 0.0 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0 |
|
M | 0.2 |
|
M | 0.0 |
|
M | 0 |
|
M | 0 |
Defenders |
Position |
Saves/90' |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
Goalkeepers |
Position |
Saves/90' |
|
G | 3.9 |
|
G | 3.2 |
|
G | 0 |
Date |
Left |
Joined |
Fee |
|
2025-07-30
|
Transfer
|