H
A
Bulgaria
Brazil
Brazil
Brazil
Paraguay
Brazil
Brazil
Argentina
Paraguay
Brazil
Brazil
Paraguay
Paraguay
Paraguay
Paraguay
Brazil
Brazil
Brazil
Brazil
Brazil
Paraguay
Paraguay
Brazil
Paraguay
Paraguay
Paraguay
Brazil
Paraguay
Paraguay
Brazil
Paraguay
Brazil
Brazil
Paraguay
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Paraguay
Paraguay
Paraguay
Paraguay
Paraguay
Paraguay
Paraguay
Paraguay
VS
VS
| Name | Appearances |
|---|---|
|
|
22 |
|
|
22 |
|
|
21 |
|
|
21 |
|
|
21 |
|
|
21 |
|
|
21 |
|
|
21 |
|
|
21 |
|
|
21 |
| Name | Goals |
|---|---|
|
|
13 |
|
|
9 |
|
|
8 |
|
|
8 |
|
|
6 |
|
|
6 |
|
|
6 |
|
|
6 |
|
|
6 |
|
|
6 |
| Name | Assists |
|---|---|
|
|
5 |
|
|
5 |
|
|
4 |
|
|
3 |
|
|
3 |
|
|
3 |
|
|
3 |
|
|
3 |
|
|
3 |
|
|
3 |
| Name | passes |
|---|---|
|
|
1000 |
|
|
819 |
|
|
794 |
|
|
720 |
|
|
699 |
|
|
671 |
|
|
571 |
|
|
533 |
|
|
516 |
|
|
446 |
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| L. Ayala | Guaraní | Vélez Sarsfield Reserve | - |
| P. Tanda | Guaraní | Racing Club | - |
| M. Gómez | Guaraní | Olimpia | - |
| D. Rodríguez | Guaraní | Cerro Porteño | - |
| M. Arzamendia | Guaraní | Olimpia | - |
| Jhon Sánchez | Guaraní | Emelec | - |
| A. Maidana | Guaraní | CA Talleres | 1.2M € |
| M. Rodríguez | Guaraní | Unión Española | Free |
| M. López | Guaraní | Sportivo San Lorenzo | Free |
| A. Benítez | Guaraní | Club Atlético Belgrano | 430k € |
| B. Piñatares | Guaraní | Sportivo San Lorenzo | Free |
| V. Céspedes | Guaraní | Sportivo San Lorenzo | - |
| W. Mendieta | Guaraní | Rubio Ñu | Free |
| P. Riveros | Guaraní | Sportivo Luqueño | - |
| F. Román | Guaraní | Sportivo Trinidense | - |
| A. Pereira | Guaraní | Sportivo Luqueño | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| V. Céspedes | Sportivo San Lorenzo | Guaraní | - |
| F. Román | Sportivo Trinidense | Guaraní | - |
| P. Riveros | Sportivo Luqueño | Guaraní | - |
| A. Pereira | Sportivo Luqueño | Guaraní | - |
| F. Salomoni | Universidad de Chile | Guaraní | - |
| M. Gómez | Olimpia | Guaraní | - |
| P. Tanda | Racing Club | Guaraní | - |
| I. Segovia | Deportivo Armenio | Guaraní | Free |
| M. Ramos | Rubio Ñu | Guaraní | Free |
| M. López | Guaraní U23 | Guaraní | - |
| G. Gómez | Guaraní U23 | Guaraní | - |
| B. Díaz | Guaraní U23 | Guaraní | - |
| Name | Transfer revenue |
|---|---|
|
|
€3.4M |
|
|
€3.1M |
|
|
€3.0M |
|
|
€2.6M |
|
|
€2.1M |
|
|
€2.0M |
|
|
€1.9M |
|
|
€1.5M |
|
|
€1.3M |
|
|
€1.0M |