H
A
Portugal
Cameroon
Brazil
Portugal
Portugal
Portugal
Brazil
Uruguay
Angola
Angola
Standings - Liga Portugal 26/27 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
2 | 2 | 0 | 6 |
| 2 |
|
2 | 2 | 0 | 6 |
| 3 |
|
2 | 2 | 0 | 6 |
| 4 |
|
2 | 1 | 0 | 4 |
| 5 |
|
2 | 1 | 0 | 4 |
| 6 |
|
2 | 1 | 0 | 4 |
| 7 |
|
2 | 1 | 0 | 4 |
| 8 |
|
1 | 1 | 0 | 3 |
| 9 |
|
2 | 0 | 0 | 2 |
| 10 |
|
1 | 0 | 0 | 1 |
| 11 |
|
2 | 0 | 1 | 1 |
| 12 |
|
2 | 0 | 1 | 1 |
| 13 |
|
2 | 0 | 1 | 1 |
| 14 |
|
2 | 0 | 1 | 1 |
| 15 |
|
2 | 0 | 1 | 1 |
| 16 |
|
2 | 0 | 2 | 0 |
| 17 |
|
2 | 0 | 2 | 0 |
| 18 |
|
2 | 0 | 2 | 0 |
VS
VS
| Name | Appearances |
|---|---|
|
|
34 |
|
|
33 |
|
|
33 |
|
|
33 |
|
|
33 |
|
|
32 |
|
|
32 |
|
|
32 |
|
|
32 |
|
|
32 |
| Name | Goals |
|---|---|
|
|
11 |
|
|
11 |
|
|
10 |
|
|
10 |
|
|
8 |
|
|
6 |
|
|
6 |
|
|
5 |
|
|
5 |
|
|
5 |
| Name | Assists |
|---|---|
|
|
8 |
|
|
6 |
|
|
6 |
|
|
5 |
|
|
4 |
|
|
3 |
|
|
3 |
|
|
3 |
|
|
2 |
|
|
2 |
| Name | passes |
|---|---|
|
|
1444 |
|
|
1281 |
|
|
1267 |
|
|
1141 |
|
|
1066 |
|
|
1054 |
|
|
996 |
|
|
949 |
|
|
943 |
|
|
917 |
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| R. Batista | Casa Pia | Lusitano Ginásio Clube | - |
| M. Svensson | Casa Pia | Penafiel | Unknown |
| G. Larrazabal | Casa Pia | Bolton Wanderers | Free |
| K. Silva | Casa Pia | CD Trofense | Free |
| J. Fonte | Casa Pia | Retired | - |
| F. Benaissa-Yahia | Casa Pia | Mantova | 700k € |
| M. Sousa | Casa Pia | Leixões SC | Free |
| G. Larrazabal | Casa Pia | No team | - |
| R. Brito | Casa Pia | No team | - |
| K. Silva | Casa Pia | No team | - |
| D. R. Livramento | Casa Pia | Hellas Verona | - |
| X. Severina | Casa Pia | Maccabi Haifa | - |
| J. Marques | Casa Pia | Sporting Braga | - |
| T. Morais | Casa Pia | Lille | - |
| R. Nascimento | Casa Pia | Chaves | - |
| D. Tchamba | Casa Pia | Remo | Unknown |
| R. Nhaga | Casa Pia | Galatasaray | 6.5M € |
| Y. Oukili | Casa Pia | Fortuna Sittard | Unknown |
| M. Sousa | Casa Pia | Leixões SC | Unknown |
| M. Sousa | Casa Pia | Leixões SC | - |
| F. Benaissa-Yahia | Casa Pia | Mantova | - |
| D. Azevedo | Casa Pia | Amora FC | - |
| M. Svensson | Casa Pia | UD Ibiza | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| JP | Vasco da Gama | Casa Pia | Unknown |
| A. Jatta | Notts County | Casa Pia | Unknown |
| H. Araújo | Benfica | Casa Pia | Unknown |
| S. Clúa | Almería | Casa Pia | - |
| A. Gomes | SL Benfica B U21 | Casa Pia | 500k € |
| Rochinha | Famalicão | Casa Pia | Free |
| G. Pereira | Felgueiras | Casa Pia | Unknown |
| R. Blanco | AD Alcorcón | Casa Pia | - |
| M. Svensson | UD Ibiza | Casa Pia | - |
| D. Azevedo | Amora FC | Casa Pia | - |
| F. Benaissa-Yahia | Mantova | Casa Pia | - |
| M. Sousa | Leixões SC | Casa Pia | - |
| R. Blanco | AD Alcorcón | Casa Pia | - |
| M. Sousa | Leixões SC | Casa Pia | - |
| P. Rosas | Felgueiras | Casa Pia | Unknown |
| R. Nascimento | Chaves | Casa Pia | - |
| J. Marques | Sporting Braga | Casa Pia | - |
| L. Ofori | Moreirense | Casa Pia | Free |
| Name | Transfer revenue |
|---|---|
|
|
€1.5M |
|
|
€800.0k |
|
|
€190.0k |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |