H
A
Spain
France
Portugal
Portugal
Portugal
Portugal
Spain
Guinea-Bissau
Brazil
Portugal
Portugal
Portugal
Qatar
Brazil
Portugal
Portugal
Guinea-Bissau
Guinea-Bissau
Standings - Liga Portugal 2 26/27 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
2 | 2 | 0 | 6 |
| 2 |
|
2 | 2 | 0 | 6 |
| 3 |
|
2 | 2 | 0 | 6 |
| 4 |
|
2 | 2 | 0 | 6 |
| 5 |
|
2 | 2 | 0 | 6 |
| 6 |
|
2 | 2 | 0 | 6 |
| 7 |
|
2 | 1 | 1 | 3 |
| 8 |
|
2 | 1 | 1 | 3 |
| 9 |
|
2 | 1 | 1 | 3 |
| 10 |
|
2 | 0 | 0 | 2 |
| 11 |
|
2 | 0 | 1 | 1 |
| 12 |
|
2 | 0 | 1 | 1 |
| 13 |
|
2 | 0 | 1 | 1 |
| 14 |
|
2 | 0 | 1 | 1 |
| 15 |
|
2 | 0 | 2 | 0 |
| 16 |
|
2 | 0 | 2 | 0 |
| 17 |
|
2 | 0 | 2 | 0 |
| 18 |
|
2 | 0 | 2 | 0 |
VS
VS
| Name | Appearances |
|---|---|
|
|
40 |
|
|
40 |
|
|
39 |
|
|
39 |
|
|
38 |
|
|
38 |
|
|
37 |
|
|
37 |
|
|
36 |
|
|
36 |
| Name | Goals |
|---|---|
|
|
16 |
|
|
12 |
|
|
11 |
|
|
11 |
|
|
10 |
|
|
10 |
|
|
9 |
|
|
9 |
|
|
9 |
|
|
9 |
| Name | passes |
|---|---|
|
|
1240 |
|
|
1059 |
|
|
1004 |
|
|
903 |
|
|
899 |
|
|
891 |
|
|
870 |
|
|
853 |
|
|
824 |
|
|
766 |
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| R. Alves | Penafiel | Amarante FC | Free |
| J. Séry | Penafiel | Karpaty Lviv | 200k € |
| R. Alcaina | Penafiel | Racing de Ferrol | Free |
| I. Kébé | Penafiel | FK IMT Beograd | Unknown |
| M. Baldé | Penafiel | CD Trofense | Free |
| Z. Leite | Penafiel | Grenoble Foot 38 | Free |
| Reko | Penafiel | União de Leiria | Free |
| B. Pereira | Penafiel | FC Ararat-Armenia | Free |
| R. Alves | Penafiel | No team | - |
| M. Baldé | Penafiel | No team | - |
| Z. Leite | Penafiel | No team | - |
| S. Anzai | Penafiel | FC Tokyo | - |
| Á. Santos | Penafiel | Lommel SK | - |
| D. Rodrigues | Penafiel | FC Sion | - |
| J. Escario | Penafiel | SD Huesca B | - |
| D. Molina | Penafiel | FK Rudar Prijedor | Free |
| D. Molina | Penafiel | No team | - |
| P. Vieira | Penafiel | KF Bylis | Unknown |
| J. Silva | Penafiel | SC Covilhã | - |
| F. Ferreira | Penafiel | CD Mafra | Unknown |
| Gustavo | Penafiel | Persebaya Surabaya | Unknown |
| H. Suker | Penafiel | Atletico CP | Unknown |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| M. Svensson | Casa Pia | Penafiel | Unknown |
| D. Borel | Santa Clara | Penafiel | - |
| A. Rojas | Arsenal U21 | Penafiel | Free |
| A. H. Pica | Deportivo Alavés | Penafiel | - |
| J. Fuentes | FC Andorra | Penafiel | Unknown |
| C. Augusto | Brito SC | Penafiel | Free |
| M. Alberto | Almería B | Penafiel | Unknown |
| J. Pinto | Paços de Ferreira | Penafiel | Free |
| N. Martins | Union Titus Petange | Penafiel | Free |
| M. Oliveira | Oliveira Hospital | Penafiel | Free |
| J. Silva | SC Covilhã | Penafiel | - |
| J. Leal | AD Fafe | Penafiel | - |
| D. Rodrigues | FC Sion | Penafiel | - |
| S. Anzai | FC Tokyo | Penafiel | - |
| J. Meré | No team | Penafiel | - |
| A. Schutte | Vizela | Penafiel | Unknown |
| À. Carbonell | CD Lugo | Penafiel | Free |
| Name | Transfer revenue |
|---|---|
|
|
€1.4M |
|
|
€500.0k |
|
|
€150.0k |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |