H
H
A
H
H
H
H
H
A
A
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Standings - Mato-Grossense, 1. Divisao 2026 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
9 | 5 | 2 | 17 |
| 2 |
|
9 | 4 | 2 | 15 |
| 3 |
|
9 | 4 | 3 | 14 |
| 4 |
|
9 | 3 | 2 | 13 |
| 5 |
|
9 | 3 | 3 | 12 |
| 6 |
|
9 | 3 | 3 | 12 |
| 7 |
|
9 | 3 | 4 | 11 |
| 8 |
|
9 | 2 | 3 | 10 |
| 9 |
|
9 | 1 | 1 | 10 |
| 10 |
|
9 | 1 | 6 | 5 |
VS
VS
| Name | Appearances |
|---|---|
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
| Name | Goals |
|---|---|
|
|
6 |
|
|
5 |
|
|
4 |
|
|
3 |
|
|
3 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
| Name | Assists |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name | passes |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| V. Yuji | Mixto | Guarani | - |
| F. Henrique | Mixto | São Bernardo | - |
| Hulk | Mixto | Itabirito FC | - |
| D. Silva | Mixto | Imperatriz | Unknown |
| Octávio | Mixto | Sampaio Corrêa-RJ | Unknown |
| W. Goiano | Mixto | Inhumas | Unknown |
| U. Gaúcho | Mixto | ABECAT Ouvidorense | Unknown |
| P. Vinicius | Mixto | ABECAT Ouvidorense | Unknown |
| Emerson | Mixto | ABECAT Ouvidorense | Unknown |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| Hulk | Itabirito FC | Mixto | - |
| Esquerdinha | Retrô U20 | Mixto | - |
| Robson | América-RN | Mixto | Unknown |
| F. Henrique | São Bernardo | Mixto | - |
| Luidy | A'ali | Mixto | Unknown |
| W. Wilderk | Coimbra FC Porto | Mixto | Unknown |
| Jackson | CSA | Mixto | Unknown |
| F. Fraga | Hercílio Luz FC | Mixto | Free |
| V. Yuji | Guarani | Mixto | - |
| D. María | São Gonçalo EC | Mixto | Unknown |
| Wanderson | Amazonas FC | Mixto | Unknown |
| Rael | EC São Bento | Mixto | Unknown |
| G. Cerqueira | São José EC | Mixto | Unknown |
| N. Alves | Figueirense B | Mixto | - |
| L. Straub | Goiatuba EC | Mixto | Unknown |
| Glaycon | Valeriodoce-MG | Mixto | Unknown |
| G. G. d. Silva | Glória de Vacaria | Mixto | Unknown |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |