H
H
H
H
H
A
A
H
A
A
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Standings - Pernambucano, Serie A1 2026 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
7 | 6 | 1 | 18 |
| 2 |
|
7 | 4 | 1 | 14 |
| 3 |
|
7 | 3 | 2 | 11 |
| 4 |
|
7 | 3 | 3 | 10 |
| 5 |
|
7 | 2 | 2 | 9 |
| 6 |
|
7 | 3 | 4 | 9 |
| 7 |
|
7 | 1 | 5 | 4 |
| 8 |
|
7 | 0 | 4 | 3 |
VS
VS
| Name | Goals |
|---|---|
|
|
17 |
|
|
16 |
|
|
14 |
|
|
14 |
|
|
11 |
|
|
10 |
|
|
9 |
|
|
9 |
|
|
8 |
|
|
7 |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| R. Atencio | Independiente Rivadavia | Sport Recife | - |
| R. Menezes | Goiás | Sport Recife | - |
| M. Alexandre | Remo | Sport Recife | - |
| F. Domínguez | Cerro Porteño | Sport Recife | - |
| J. Silva | Tondela | Sport Recife | - |
| Chico | Hapoel Tel Aviv | Sport Recife | - |
| E. Lucas | Ferroviária | Sport Recife | - |
| Perotti | Chapecoense | Sport Recife | - |
| Habraão | Athletico | Sport Recife | - |
| Z. Marcos | Vitória | Sport Recife | - |
| Biel | Brusque | Sport Recife | - |
| I. Castilho | Coritiba | Sport Recife | - |
| Clayson | Coritiba | Sport Recife | Free |
| Marcelo | Fortaleza | Sport Recife | Free |
| Carlos De Pena | Coritiba | Sport Recife | Free |
| Y. Felipe | Bahia | Sport Recife | Free |
| Max | Cuiabá | Sport Recife | - |
| Halls | Vila Nova FC | Sport Recife | - |
| D. Gabriel | Criciúma | Sport Recife | Unknown |
| Zé Gabriel | Portimonense SAD | Sport Recife | Unknown |
| Marlon | Paysandu SC | Sport Recife | Free |
| Name | Transfer revenue |
|---|---|
|
|
€3.9M |
|
|
€3.5M |
|
|
€2.2M |
|
|
€2.0M |
|
|
€1.4M |
|
|
€1.3M |
|
|
€1.1M |
|
|
€1.0M |
|
|
€1.0M |
|
|
€955.0k |