A
A
H
A
H
A
H
A
H
A
Standings - Division 1 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
16 | 13 | 2 | 40 |
| 2 |
|
15 | 10 | 1 | 34 |
| 3 |
|
16 | 10 | 4 | 32 |
| 4 |
|
15 | 10 | 5 | 30 |
| 5 |
|
16 | 9 | 6 | 28 |
| 6 |
|
15 | 6 | 7 | 20 |
| 7 |
|
15 | 4 | 9 | 14 |
| 8 |
|
16 | 3 | 10 | 12 |
| 9 |
|
16 | 1 | 14 | 4 |
| 10 |
|
8 | 0 | 8 | 0 |
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| R. Khaton | Pachanga Diliman | SV Kaufungen 07 | Free |
| Y. Park | Pachanga Diliman | Yangcheon TNT | Free |
| P. Salenga | Pachanga Diliman | Global Cebu | Unknown |
| N. Villanueva | Pachanga Diliman | No team | Unknown |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| N. Villanueva | No team | Pachanga Diliman | Unknown |
| R. Silitonga | Loyola FC | Pachanga Diliman | Free |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |