H
H
H
H
H
H
H
A
A
A
Standings - Mineiro 2009 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
11 | 8 | 1 | 26 |
| 2 |
|
11 | 7 | 0 | 25 |
| 3 |
|
11 | 6 | 3 | 20 |
| 4 |
|
11 | 5 | 4 | 17 |
| 5 |
|
11 | 4 | 2 | 17 |
| 6 |
|
11 | 5 | 5 | 16 |
| 7 |
|
11 | 3 | 2 | 15 |
| 8 |
|
11 | 4 | 5 | 14 |
| 9 |
|
11 | 3 | 5 | 12 |
| 10 |
|
11 | 1 | 6 | 7 |
| 11 |
|
11 | 1 | 6 | 7 |
| 12 |
|
11 | 0 | 8 | 3 |
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| Elisson | Rio Branco Andradas | Cruzeiro | - |
| Elisson | Rio Branco Andradas | Cruzeiro | - |
| M. Diogo | Rio Branco Andradas | Cruzeiro | - |
| M. Diogo | Rio Branco Andradas | Cruzeiro | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| Caetano | Ipatinga | Rio Branco Andradas | Free |
| Elisson | Cruzeiro | Rio Branco Andradas | - |
| M. Diogo | Cruzeiro | Rio Branco Andradas | - |
| M. Diogo | Cruzeiro | Rio Branco Andradas | - |
| Elisson | Cruzeiro | Rio Branco Andradas | - |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |