Average rating in Women's Super League
Competition |
MP |
Goals |
Assists |
YC |
RC |
PEN |
MIN' |
|
|
10 | 1 | 1 | 2 | - | - | 779 |
|
|
7 | - | 1 | 1 | - | - | 554 |
|
|
1 | - | - | - | - | - | 99 |
| Total | 18 | 1 | 2 | 3 | - | - | 1432 |
1 Goals total
1 Assists total
2 Goal contributions total
1 Goals total
1 Assists total
2 Cards total
Forwards |
Position |
Goals/90' |
|
F | 0.5 |
|
F | 0.7 |
|
F | 0.8 |
|
F | 0.4 |
|
F | 0.7 |
|
F | 0 |
Midfielders |
Position |
Assists/90' |
|
M | 0.2 |
|
M | 0.1 |
|
M | 0.2 |
|
M | 0.2 |
|
M | 0.2 |
|
M | 0.1 |
|
M | 0.2 |
|
M | 0.2 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
Defenders |
Position |
Saves/90' |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
Goalkeepers |
Position |
Saves/90' |
|
G | 3.9 |
|
G | 3.0 |
Date |
Left |
Joined |
Fee |
|
2023-01-21
|
Transfer
|