Luxembourg
Luxembourg
Luxembourg
Brazil
Belgium
Belgium
Standings - UEFA Champions League 25/26 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
8 | 8 | 0 | 24 |
| 2 |
|
8 | 7 | 1 | 21 |
| 3 |
|
8 | 6 | 2 | 18 |
| 4 |
|
8 | 5 | 1 | 17 |
| 5 |
|
8 | 5 | 2 | 16 |
| 6 |
|
8 | 5 | 2 | 16 |
| 7 |
|
8 | 5 | 2 | 16 |
| 8 |
|
8 | 5 | 2 | 16 |
| 9 |
|
8 | 5 | 3 | 15 |
| 10 |
|
8 | 5 | 3 | 15 |
| 11 |
|
8 | 4 | 2 | 14 |
| 12 |
|
8 | 4 | 2 | 14 |
| 13 |
|
8 | 3 | 1 | 13 |
| 14 |
|
8 | 4 | 3 | 13 |
| 15 |
|
8 | 4 | 3 | 13 |
| 16 |
|
8 | 3 | 2 | 12 |
| 17 |
|
8 | 3 | 3 | 11 |
| 18 |
|
8 | 3 | 3 | 11 |
| 19 |
|
8 | 3 | 4 | 10 |
| 20 |
|
8 | 3 | 4 | 10 |
| 21 |
|
8 | 2 | 2 | 10 |
| 22 |
|
8 | 3 | 4 | 10 |
| 23 |
|
8 | 2 | 3 | 9 |
| 24 |
|
8 | 3 | 5 | 9 |
| 25 |
|
8 | 3 | 5 | 9 |
| 26 |
|
8 | 2 | 3 | 9 |
| 27 |
|
8 | 3 | 5 | 9 |
| 28 |
|
8 | 2 | 4 | 8 |
| 29 |
|
8 | 2 | 4 | 8 |
| 30 |
|
8 | 2 | 4 | 8 |
| 31 |
|
8 | 2 | 4 | 8 |
| 32 |
|
8 | 2 | 6 | 6 |
| 33 |
|
8 | 1 | 6 | 4 |
| 34 |
|
8 | 0 | 5 | 3 |
| 35 |
|
8 | 0 | 7 | 1 |
| 36 |
|
8 | 0 | 7 | 1 |
VS
VS
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| A. Haboubi | Differdange FC 03 | Stade Tunisien | - |
| D. Silva | Differdange FC 03 | AD Marco 09 | Free |
| G. Trani | Differdange FC 03 | Red Star FC | Free |
| F. Varela | Differdange FC 03 | No team | - |
| F. C. Martins | Differdange FC 03 | Mondercange | Free |
| G. Trani | Differdange FC 03 | Red Star FC | Free |
| F. Varela | Differdange FC 03 | Floriana FC | Free |
| Gustavo Santos | Differdange FC 03 | Avaí | - |
| Gustavo Santos | Differdange FC 03 | Avaí | - |
| Rychelmy | Differdange FC 03 | Maguary | Unknown |
| T. Freitas | Differdange FC 03 | AVS - Futebol SAD | - |
| J. G. C. Monteiro | Differdange FC 03 | Kairat Almaty | 100k € |
| J. G. C. Monteiro | Differdange FC 03 | Kairat Almaty | 100k € |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| M. Namora | Boavista | Differdange FC 03 | - |
| T. Jose | Portimonense SAD | Differdange FC 03 | Free |
| T. Jose | Portimonense SAD | Differdange FC 03 | Free |
| R. Camará | Go Ahead Eagles U21 | Differdange FC 03 | Free |
| F. Mendes | Jeun. Esch U19 | Differdange FC 03 | Free |
| D. Ramos | FC Alverca | Differdange FC 03 | Free |
| S. Hadji | F91 Dudelange | Differdange FC 03 | Free |
| B. Mfoumou | Fortuna du Mfou | Differdange FC 03 | Free |
| E. Pacheco | No team | Differdange FC 03 | Free |
| Bruninho | Portimonense SAD | Differdange FC 03 | Free |
| R. Pinto | Caldas SC | Differdange FC 03 | Free |
| L. Jakobi | GFK Sloboda Užice | Differdange FC 03 | Free |
| F. Mendes | Jeun. Esch U19 | Differdange FC 03 | Free |
| A. Haboubi | CS Sfaxien | Differdange FC 03 | Free |
| F. Varela | Phoenix Rising FC | Differdange FC 03 | Free |
| A. V. Buggenhout | P-B Antoinien | Differdange FC 03 | Free |
| A. V. Buggenhout | P-B Antoinien | Differdange FC 03 | Free |
| F. Varela | Phoenix Rising FC | Differdange FC 03 | Free |
| A. Mendy | Anadia | Differdange FC 03 | Free |
| A. Mendy | Anadia | Differdange FC 03 | Free |
| Name | Transfer revenue |
|---|---|
|
|
€100.0k |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |