A
H
H
H
H
A
A
A
Brazil
Brazil
Brazil
Spain
Spain
Spain
Spain
Portugal
Spain
Spain
Spain
Brazil
Ghana
Spain
Paraguay
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Spain
Brazil
Brazil
Brazil
Brazil
Spain
Brazil
Brazil
Brazil
Spain
Brazil
Spain
Brazil
Brazil
Spain
Spain
Spain
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Standings - Mineiro, Modulo I 2026, Group A |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
8 | 3 | 0 | 14 |
| 2 |
|
8 | 3 | 3 | 11 |
| 3 |
|
8 | 2 | 3 | 9 |
| 4 |
|
8 | 2 | 5 | 7 |
Standings - Mineiro, Modulo I 2026, Group C |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
8 | 5 | 3 | 15 |
| 2 |
|
8 | 3 | 3 | 11 |
| 3 |
|
8 | 1 | 3 | 7 |
| 4 |
|
8 | 2 | 5 | 7 |
Standings - Mineiro, Modulo I 2026, Group B |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
8 | 4 | 1 | 15 |
| 2 |
|
8 | 4 | 3 | 13 |
| 3 |
|
8 | 3 | 2 | 12 |
| 4 |
|
8 | 2 | 3 | 9 |
VS
VS
| Name | Goals |
|---|---|
|
|
9 |
|
|
9 |
|
|
7 |
|
|
7 |
|
|
6 |
|
|
4 |
|
|
3 |
|
|
3 |
|
|
3 |
|
|
3 |
| Name | Assists |
|---|---|
|
|
5 |
|
|
5 |
|
|
4 |
|
|
4 |
|
|
3 |
|
|
3 |
|
|
3 |
|
|
2 |
|
|
2 |
|
|
2 |
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| Enzo | Athletic Club | CSA | - |
| G. Cabezas | Athletic Club | FC Alverca | - |
| R. Alves | Athletic Club | Atlético Mineiro | - |
| K. Rodrigues | Athletic Club | Fortaleza | - |
| Ian Luccas | Athletic Club | Cruzeiro | - |
| Léo Chú | Athletic Club | FC Alverca | - |
| J. Miguel | Athletic Club | Barra FC | - |
| Bruninho | Athletic Club | Santa Catarina Clube | - |
| Luiz Filipe | Athletic Club | Mirassol | - |
| K. Lindes | Athletic Club | Botafogo | - |
| D. Braga | Athletic Club | Remo | Unknown |
| Wesley Gasolina | Athletic Club | Avaí | Free |
| A. D. Cruz | Athletic Club | Anorthosis Famagusta | Free |
| Ezequiel | Athletic Club | FK Spartak Subotica | Free |
| Dourado | Athletic Club | EC Democrata | Unknown |
| F. Martinez | Athletic Club | Rubio Ñu | Free |
| Jefferson | Athletic Club | Uberlândia EC | Unknown |
| D. Fumaça | Athletic Club | Uberlândia EC | Free |
| Yuri | Athletic Club | Náutico | - |
| Welinton | Athletic Club | Santa Clara | Free |
| R. D. Conceição | Athletic Club | Uberlândia EC | Unknown |
| A. Carioca | Athletic Club | Ituano | Free |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| G. Silva | UD Oliveirense | Athletic Club | - |
| J. Adriano | UD Oliveirense | Athletic Club | - |
| Bruninho | Santa Catarina Clube | Athletic Club | - |
| G. Moyses | União Recreativa dos Trabalhadores | Athletic Club | Unknown |
| Jota | Bahia | Athletic Club | Unknown |
| Léo Chú | FC Alverca | Athletic Club | - |
| L. Belezi | Athletico | Athletic Club | Free |
| Gustavinho | No team | Athletic Club | - |
| Jhonatan | No team | Athletic Club | - |
| B. Xavier | Flamengo U20 | Athletic Club | - |
| K. Rodrigues | Fortaleza | Athletic Club | - |
| Ruan Assis | Coritiba | Athletic Club | Unknown |
| Ian Luccas | Cruzeiro | Athletic Club | - |
| D. Copete | Internacional de Bogotá | Athletic Club | Free |
| D. Vera | Emelec | Athletic Club | Free |
| R. Alves | Atlético Mineiro | Athletic Club | - |
| Zeca | Coritiba | Athletic Club | Free |
| Enzo | CSA | Athletic Club | - |
| Jhonathan | Fortaleza B | Athletic Club | Unknown |
| L. Silva | Qingdao Red Lions | Athletic Club | Free |
| G. Cabezas | FC Alverca | Athletic Club | - |
| Name | Transfer revenue |
|---|---|
|
|
€564.0k |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |